<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Debra D&#039;s Blog</title>
	<atom:link href="http://debradalgleish.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://debradalgleish.com/blog</link>
	<description>Behind the Scenes with an Excel consultant and website owner</description>
	<lastBuildDate>Sat, 21 Aug 2010 17:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Access Database is Read Only by Debra Dalgleish</title>
		<link>http://debradalgleish.com/blog/2010/08/08/access-database-is-read-only/comment-page-1/#comment-495</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Sat, 21 Aug 2010 17:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://debradalgleish.com/blog/2010/08/08/access-database-is-read-only/#comment-495</guid>
		<description>Fred, I added another section to the blog post, to show where the connection string information is located.</description>
		<content:encoded><![CDATA[<p>Fred, I added another section to the blog post, to show where the connection string information is located.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking an Online JavaScript Course by Debra Dalgleish</title>
		<link>http://debradalgleish.com/blog/2010/04/21/taking-an-online-javascript-course/comment-page-1/#comment-494</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Sat, 21 Aug 2010 17:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://debradalgleish.com/blog/2010/04/21/taking-an-online-javascript-course/#comment-494</guid>
		<description>I guess you can&#039;t edit the comment after you post it -- I fixed it for you, from the Admin settings.</description>
		<content:encoded><![CDATA[<p>I guess you can&#8217;t edit the comment after you post it &#8212; I fixed it for you, from the Admin settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking an Online JavaScript Course by Debra Dalgleish</title>
		<link>http://debradalgleish.com/blog/2010/04/21/taking-an-online-javascript-course/comment-page-1/#comment-493</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Sat, 21 Aug 2010 17:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://debradalgleish.com/blog/2010/04/21/taking-an-online-javascript-course/#comment-493</guid>
		<description>Thanks Fred, I&#039;ll let you know if I get any courses going!</description>
		<content:encoded><![CDATA[<p>Thanks Fred, I&#8217;ll let you know if I get any courses going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking an Online JavaScript Course by Fred Chidester Sr</title>
		<link>http://debradalgleish.com/blog/2010/04/21/taking-an-online-javascript-course/comment-page-1/#comment-491</link>
		<dc:creator>Fred Chidester Sr</dc:creator>
		<pubDate>Fri, 20 Aug 2010 20:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://debradalgleish.com/blog/2010/04/21/taking-an-online-javascript-course/#comment-491</guid>
		<description>You need an Edit button, I have a company that will foot the bill twice sorry. I wondered where it went.</description>
		<content:encoded><![CDATA[<p>You need an Edit button, I have a company that will foot the bill twice sorry. I wondered where it went.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking an Online JavaScript Course by Fred Chidester Sr</title>
		<link>http://debradalgleish.com/blog/2010/04/21/taking-an-online-javascript-course/comment-page-1/#comment-490</link>
		<dc:creator>Fred Chidester Sr</dc:creator>
		<pubDate>Fri, 20 Aug 2010 20:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://debradalgleish.com/blog/2010/04/21/taking-an-online-javascript-course/#comment-490</guid>
		<description>Good grief - JavaScript - I don&#039;t know, but for $10 maybe I&#039;ll give it a try just for knowledge.
However, if you have courses as such, just sign me up and away we go - either Access or Excel. One of the hardest things I find is that a lot of people want to learn, but the $350 plus price tags are hard to come by. Unless you have a company that will foot the bill.</description>
		<content:encoded><![CDATA[<p>Good grief &#8211; JavaScript &#8211; I don&#8217;t know, but for $10 maybe I&#8217;ll give it a try just for knowledge.<br />
However, if you have courses as such, just sign me up and away we go &#8211; either Access or Excel. One of the hardest things I find is that a lot of people want to learn, but the $350 plus price tags are hard to come by. Unless you have a company that will foot the bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access Database is Read Only by Fred Chidester Sr</title>
		<link>http://debradalgleish.com/blog/2010/08/08/access-database-is-read-only/comment-page-1/#comment-489</link>
		<dc:creator>Fred Chidester Sr</dc:creator>
		<pubDate>Fri, 20 Aug 2010 19:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://debradalgleish.com/blog/2010/08/08/access-database-is-read-only/#comment-489</guid>
		<description>Ok this is great doing the train application between the Access dB and the Excel I now see why we have had to close the Excel sheet when we wanted to add some more data to the dB. However, sorry I&#039;m in a Duh mode, how do you change or find the &quot;Mode=Share Deny Write&quot; - I changed the setting to - &quot;Mode=Read&quot; string or info.</description>
		<content:encoded><![CDATA[<p>Ok this is great doing the train application between the Access dB and the Excel I now see why we have had to close the Excel sheet when we wanted to add some more data to the dB. However, sorry I&#8217;m in a Duh mode, how do you change or find the &#8220;Mode=Share Deny Write&#8221; &#8211; I changed the setting to &#8211; &#8220;Mode=Read&#8221; string or info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access Database is Read Only by Debra Dalgleish</title>
		<link>http://debradalgleish.com/blog/2010/08/08/access-database-is-read-only/comment-page-1/#comment-464</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://debradalgleish.com/blog/2010/08/08/access-database-is-read-only/#comment-464</guid>
		<description>Thanks Bob! I hope you don&#039;t encounter the problem (only affects some types of queries), but at least you&#039;ll have a solution to try if you do hit it.</description>
		<content:encoded><![CDATA[<p>Thanks Bob! I hope you don&#8217;t encounter the problem (only affects some types of queries), but at least you&#8217;ll have a solution to try if you do hit it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access Database is Read Only by Bob Ryan</title>
		<link>http://debradalgleish.com/blog/2010/08/08/access-database-is-read-only/comment-page-1/#comment-462</link>
		<dc:creator>Bob Ryan</dc:creator>
		<pubDate>Mon, 09 Aug 2010 04:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://debradalgleish.com/blog/2010/08/08/access-database-is-read-only/#comment-462</guid>
		<description>All I can say is that I appreciate that you shared this. I&#039;m explaining to my client why a database may be what they&#039;re looking for (they&#039;re on the learning fast track as about two weeks ago they had never heard of pivottables), and as part of that I prepared an tiny Access DB with a couple of tables allong with a MSQuery and an Excel based query. What you wrote may help me prevent unnecessary frustration and time.</description>
		<content:encoded><![CDATA[<p>All I can say is that I appreciate that you shared this. I&#8217;m explaining to my client why a database may be what they&#8217;re looking for (they&#8217;re on the learning fast track as about two weeks ago they had never heard of pivottables), and as part of that I prepared an tiny Access DB with a couple of tables allong with a MSQuery and an Excel based query. What you wrote may help me prevent unnecessary frustration and time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Long Have You Been Using Excel? by Debra Dalgleish</title>
		<link>http://debradalgleish.com/blog/2010/02/28/how-long-have-you-been-using-excel/comment-page-1/#comment-455</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Thu, 05 Aug 2010 20:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://debradalgleish.com/blog/?p=123#comment-455</guid>
		<description>Thanks, Ken, great story, and I guess you&#039;ve stopped using the Transition keys now.
And you&#039;re right - some consistency in data entry would be nice. I&#039;d rather have the number/number  or number-number treated as strings, than automatically changed to dates.
I&#039;m sure the next 25 years will be interesting, and all the current bugs will be fixed in that period!</description>
		<content:encoded><![CDATA[<p>Thanks, Ken, great story, and I guess you&#8217;ve stopped using the Transition keys now.<br />
And you&#8217;re right &#8211; some consistency in data entry would be nice. I&#8217;d rather have the number/number  or number-number treated as strings, than automatically changed to dates.<br />
I&#8217;m sure the next 25 years will be interesting, and all the current bugs will be fixed in that period!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Long Have You Been Using Excel? by Ken Macdonald</title>
		<link>http://debradalgleish.com/blog/2010/02/28/how-long-have-you-been-using-excel/comment-page-1/#comment-452</link>
		<dc:creator>Ken Macdonald</dc:creator>
		<pubDate>Thu, 05 Aug 2010 04:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://debradalgleish.com/blog/?p=123#comment-452</guid>
		<description>I think I first started using Excel in 1996 but my spreadsheet introduction was Visicalc back in 1982 which was probably more responsible for Apples early success than any other factor. From 84 I used 123 and was welded on until my employer changed to Excel. The 123 macro language was far more simpler but still effective compared to the verbose VBA. For a long time I used transition key strokes which meant that in many cases I could complete many tasks far faster than using the mouse (much to the annoyance of my peers). Would I go back to 123 now - NO.

Interesting to note other observations about key entry styles. There are times where I get annoyed by some of excels behaviour. If it is smart enough to assume an unambiguous numeric entry then why does it treat &quot;number/number&quot; or &quot;number+number&quot; as strings? The other inconsistency is its inability to assume a multi-cell highlighted area as the default print region - I think the only operation where you ignore a selected area when carrying out a process.

Along the way also used an early mainframe spreadsheet version which had a split screen with one section defining the relationships and the other section displaying the result (cumbersome!), another Lotus product Symphony, Framework and also Multiplan

Been a great ride  - Whats the next 25 years going to be like?</description>
		<content:encoded><![CDATA[<p>I think I first started using Excel in 1996 but my spreadsheet introduction was Visicalc back in 1982 which was probably more responsible for Apples early success than any other factor. From 84 I used 123 and was welded on until my employer changed to Excel. The 123 macro language was far more simpler but still effective compared to the verbose VBA. For a long time I used transition key strokes which meant that in many cases I could complete many tasks far faster than using the mouse (much to the annoyance of my peers). Would I go back to 123 now &#8211; NO.</p>
<p>Interesting to note other observations about key entry styles. There are times where I get annoyed by some of excels behaviour. If it is smart enough to assume an unambiguous numeric entry then why does it treat &#8220;number/number&#8221; or &#8220;number+number&#8221; as strings? The other inconsistency is its inability to assume a multi-cell highlighted area as the default print region &#8211; I think the only operation where you ignore a selected area when carrying out a process.</p>
<p>Along the way also used an early mainframe spreadsheet version which had a split screen with one section defining the relationships and the other section displaying the result (cumbersome!), another Lotus product Symphony, Framework and also Multiplan</p>
<p>Been a great ride  &#8211; Whats the next 25 years going to be like?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
